Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,435.91 | 32.34 ![]() | 0.34 ![]() | |||
FTSE 250 | 21,911.70 | 43.18 ![]() | 0.20 ![]() | |||
FTSE 350 | 5,154.49 | 16.81 ![]() | 0.33 ![]() | |||
FTSE All Share | 5,099.26 | 16.48 ![]() | 0.32 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,706.60 | 515.97 ![]() | 1.12 ![]() | |||
Nasdaq | 22,990.50 | 310.57 ![]() | 1.37 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/10/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 201.45 | -3.23 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/10/2025 at 09:00 AM