Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,208.21 | -8.66 ![]() | -0.09 ![]() | |||
FTSE 250 | 21,575.50 | 100.86 ![]() | 0.47 ![]() | |||
FTSE 350 | 5,035.31 | -1.47 ![]() | -0.03 ![]() | |||
FTSE All Share | 4,981.40 | -1.18 ![]() | -0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,309.80 | -311.47 ![]() | -0.68 ![]() | |||
Nasdaq | 21,630.80 | -76.93 ![]() | -0.35 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.71 | -0.26 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 07:00 PM